3
Bedrooms
3
Bathrooms
887.7
Sq Ft
2022 |SEP|
Year Built
Active
Status
About This Property
New SearchModify SearchBack to Results 4Bedrooms 3Bathrooms 3,164Sq Ft 2022Year Built Property Description
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $515,000 |
| Listing ID | 26-2090 |
| Status | Active |
| Property Type | Houses |
| Subdivision | Terranova |
| County | OtherHalf Baths1NAR Contact Info624-229-9337 |
| Year Built | 2022 |SEP| |
| Bedrooms | 3 |
| Total Baths | 3 |
| Sq Ft | 887.7 |
| AC Sq Ft | 1984.68 |
| Lot Sq Meters | 294.07StyleTwo Story |
Location & Views
| Community | CSL North-East 19 |
| Primary View | Local |
| Secondary View | ArchHOA Info: HOA NameSail Residences |
Features & Amenities
| Pool | Pool |
| Water Source | Muni |SEP| |
| Interior | Ceiling Fans, Storage Area, Sitting Area |SEP| |
| Exterior | Terrace, BBQ Area, PergolaCarport2 |
| Amenities | Patio, Pool, Terrace, Garden, Fence / Wall, BBQ Area, Storage Area, Sitting Area, Pergola |
Financial
| Financing | Cash/EfectivoSeller |
| HOA Dues | 70 |SEP| Address |
Original MLS Listing








