8
Bedrooms
8
Bathrooms
2474.8
Sq Ft
2023 |SEP|
Year Built
Active
Status
About This Property
New SearchModify SearchBack to Results 7Bedrooms 8Bathrooms 11,046Sq Ft 2023Year Built Property Description
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | Before Reduction10450000 |
| Listing ID | 26-1759 |
| Status | Active |
| Property Type | Houses |
| Subdivision | Pedregal Heights |
| County | OtherHalf Baths1NAR Contact Info52 624-180-4524 |
| Year Built | 2023 |SEP| |
| Bedrooms | 8 |
| Total Baths | 8 |
| Sq Ft | 2474.8 |
| AC Sq Ft | 8285.2 |
| Lot Sq Meters | 1313.95StyleContemporary |
Location & Views
| Community | Pedregal CSL |
| Primary View | Ocean |
| Secondary View | City |
Features & Amenities
| Pool | Pool, Pool Heater |
| Garage Stalls | 2 |
| Water Source | Desal |SEP| |
| Interior | Ceiling Fans, Bar, Storage Area, Sitting Area |SEP| |
| Exterior | Terrace, BBQ Area, Fire PitCarport2 |
| Amenities | Bar, Sauna, Patio, Pool, Hot Tub/Jacuzzi, Terrace, Fence / Wall, Deck, BBQ Area, Storage Area, Sitting Area, Fire Pit, Pool Heater |
Financial
| Financing | Cash/EfectivoSeller |
Original MLS Listing








