3
Bedrooms
3
Bathrooms
772.03
Sq Ft
—
Year Built
Active
Status
About This Property
New SearchModify SearchBack to Results 2Bedrooms 3Bathrooms 2,012Sq Ft Property Description
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $1,495,000 |
| Listing ID | 26-1757 |
| Status | Active |
| Property Type | Houses |
| Subdivision | Pedregal CSL |SEP| |
| County | OtherHalf Baths1NAR Contact Info521 624-147-5033 |
| Bedrooms | 3 |
| Total Baths | 3 |
| Sq Ft | 772.03 |
| AC Sq Ft | 1355.76 |
| Lot Sq Meters | 365StyleOne Story |
Location & Views
| Community | Pedregal CSL |
| Primary View | Ocean |
| Secondary View | OceanHOA Info: HOA NamePedregal HOA |
Features & Amenities
| Pool | Pool, Pool Heater |
| Garage Stalls | 2 |
| Water Source | Desal |SEP| |
| Interior | Ceiling Fans |SEP| |
| Exterior | Restaurants/Bars, Terrace, BBQ Area, Fire Pit |
| Amenities | Pool, Hot Tub/Jacuzzi, Terrace, Fence / Wall, BBQ Area, Fire Pit, Pool Heater, Pickleball Court |
Financial
| Financing | Cash/EfectivoSeller |
| HOA Dues | 2883 / YearTax Annual Amount13004 |SEP| Address |








