4
Bedrooms
4
Bathrooms
1725.69
Sq Ft
2001 |SEP|
Year Built
Active
Status
About This Property
New SearchModify SearchBack to Results 3Bedrooms 4Bathrooms 5,193Sq Ft 2001Year Built Property Description
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $1,950,000 |
| Listing ID | 26-251 |
| Status | Active |
| Property Type | Houses |
| Subdivision | Uptown:General |
| County | OtherNAR Contact Info+52 624-158-4348 |
| Year Built | 2001 |SEP| |
| Bedrooms | 4 |
| Total Baths | 4 |
| Sq Ft | 1725.69 |
| AC Sq Ft | 3467.95 |
| Lot Sq Meters | 419.5StyleMultiple Levels |
Location & Views
| Community | Uptown/Border Rd |
| Primary View | City |
| Secondary View | City |
Features & Amenities
| Pool | Pool, Pool Heater |
| Garage Stalls | 6 |
| Water Source | Muni |SEP| |
| Interior | Ceiling Fans, Bar, Kitchen Nook |SEP| |
| Exterior | Terrace, BBQ Area, Fountain, Palapa, Pergola |
| Amenities | Bar, Patio, Pool, Hot Tub/Jacuzzi, Terrace, Fence / Wall, Deck, BBQ Area, Fountain, Palapa, Pergola, Kitchen Nook, Pool Heater, Water FeatureDevicesCeiling Fans |
Financial
| Financing | Cash/EfectivoSeller |
Original MLS Listing








