3
Bedrooms
3
Bathrooms
322.8
Sq Ft
2026 |SEP|
Year Built
Active
Status
About This Property
New SearchModify SearchBack to Results 3Bedrooms 3Bathrooms 1,549Sq Ft 2026Year Built Property Description
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | Before Reduction312000 |
| Listing ID | 26-405 |
| Status | Active |
| Property Type | Houses |
| Subdivision | Jacarandas |
| County | OtherHalf Baths1NAR Contact Info624-157-2988 |
| Year Built | 2026 |SEP| |
| Bedrooms | 3 |
| Total Baths | 3 |
| Sq Ft | 322.8 |
| AC Sq Ft | 1549.44 |
| Lot Sq Meters | 200StyleContemporaryLot Size Dimensions10x20 |
Location & Views
| Community | CSL North-West 19 |
| Primary View | Territory |
| Secondary View | Territory |
Features & Amenities
| Furnished | Unfurnished |SEP| |
| Garage Stalls | 2 |
| Water Source | Muni |SEP| |
| Exterior | Picnic Area |
| Amenities | Patio |
Financial
| Financing | Cash/EfectivoSeller |








