3
Bedrooms
3
Bathrooms
1130.34
Sq Ft
2014 |SEP|
Year Built
Active
Status
About This Property
New SearchModify SearchBack to Results 3Bedrooms 3Bathrooms 3,662Sq Ft 2014Year Built Property Description
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | Before Reduction477800 |
| Listing ID | 26-346 |
| Status | Active |
| Property Type | Houses |
| Subdivision | San Charbel |
| County | OtherHalf Baths1NAR Contact Info624-157-2988 |
| Year Built | 2014 |SEP| |
| Bedrooms | 3 |
| Total Baths | 3 |
| Sq Ft | 1130.34 |
| AC Sq Ft | 2532.37 |
| Lot Sq Meters | 203.08StyleContemporary |
Location & Views
| Community | Saddles/Sunset Bch Rd |
| Primary View | Ocean |
| Secondary View | TerritoryHOA Info: HOA NameSAN CHARBEL |
Features & Amenities
| Furnished | Unfurnished |
| Garage Stalls | 2 |
| Water Source | Muni |SEP| |
| Interior | Bar, Maids Quarters, Storage Area |SEP| |
| Exterior | Picnic Area, Terrace, BBQ Area, Palapa, Pergola |
| Amenities | Bar, Patio, Terrace, Maids Quarters, Garden, Fence / Wall, Deck, BBQ Area, Storage Area, Palapa, Pergola |
Financial
| Financing | Cash/EfectivoSeller |
Original MLS Listing








