3
Bedrooms
3
Bathrooms
4967.46
Sq Ft
2001 |SEP|
Year Built
Active
Status
About This Property
Virtual Tour New SearchModify SearchBack to Results 4Bedrooms 3Bathrooms 3,504Sq Ft 2001Year Built Property Description
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | Before Reduction1225000 |
| Listing ID | 26-738 |
| Status | Active |
| Property Type | Houses |
| Subdivision | Blue Moon |
| County | OtherNAR Contact Info52 624-164-8042 |
| Year Built | 2001 |SEP| |
| Bedrooms | 3 |
| Total Baths | 3 |
| Sq Ft | 4967.46 |
| AC Sq Ft | 3043.14 |
| Lot Sq Meters | 440.26StyleTwo Story |
Location & Views
| Community | Pedregal CSL |
| Primary View | Local |
| Secondary View | Ocean |
Features & Amenities
| Pool | Pool, Pool Heater |
| Garage Stalls | 2 |
| Water Source | Muni, Desal |SEP| |
| Interior | Handball/Paddleball, Ceiling Fans, Storage Area, Sitting Area, Kitchen Nook |SEP| |
| Exterior | Restaurants/Bars, Picnic Area, Terrace, BBQ Area, Fire Pit, Pergola |
| Amenities | Patio, Pool, Hot Tub/Jacuzzi, Terrace, Fence / Wall, Deck, BBQ Area, Storage Area, Sitting Area, Fire Pit, Pergola, Kitchen Nook, Pool Heater |
Financial
| Financing | Cash/EfectivoSeller |
| HOA Dues | 242 / MonthTax Annual Amount21175 |SEP| Address |








