17
Bedrooms
17
Bathrooms
1246.01
Sq Ft
2006 |SEP|
Year Built
Active
Status
About This Property
New SearchModify SearchBack to Results 12Bedrooms 17Bathrooms 10,620Sq Ft 2006Year Built Property Description
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $9,250,000 |
| Listing ID | 25-2326 |
| Status | Active |
| Property Type | Houses |
| Subdivision | Pedregal CSL |
| County | OtherHalf Baths4NAR Contact Info624-108-0840 |
| Year Built | 2006 |SEP| |
| Bedrooms | 17 |
| Total Baths | 17 |
| Sq Ft | 1246.01 |
| AC Sq Ft | 9371.96 |
| Lot Sq Meters | 651StyleMultiple LevelsLot Size Dimensions37x31.3x23x21.5 |
Location & Views
| Community | Pedregal CSL |
| Primary View | Ocean |
| Secondary View | OceanHOA Info: HOA NamePedregal CSL |
Features & Amenities
| Pool | Pool, Pool Heater |
| Garage Stalls | 2 |
| Water Source | Muni, DesalWater Tank Liters228000 |SEP| |
| Interior | Ceiling Fans, Bar, Maids Quarters, Second Kitchen, Storage Area, Sitting Area, Kitchen Nook |SEP| |
| Exterior | Restaurants/Bars, Terrace, BBQ Area, Fire Pit, PergolaCarport3 |
| Amenities | Bar, Patio, Pool, Hot Tub/Jacuzzi, Terrace, Maids Quarters, Fence / Wall, Second Kitchen, Deck, BBQ Area, Storage Area, Spa, Sitting Area, Fire Pit, Pergola, Kitchen Nook, Pool Heater |
Financial
| Financing | Cash/EfectivoSeller |
Original MLS Listing








