4
Bedrooms
4
Bathrooms
1183.6
Sq Ft
1995 |SEP|
Year Built
Active
Status
About This Property
New SearchModify SearchBack to Results 3Bedrooms 4Bathrooms 3,787Sq Ft 1995Year Built Property Description
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | Before Reduction1950000 |
| Listing ID | 25-3791 |
| Status | Active |
| Property Type | Houses |
| Subdivision | Pedregal CSL |
| County | OtherHalf Baths1NAR Contact Info624-128-7906 |
| Year Built | 1995 |SEP| |
| Bedrooms | 4 |
| Total Baths | 4 |
| Sq Ft | 1183.6 |
| AC Sq Ft | 2603.92 |
| Lot Sq Meters | 595StyleMultiple Levels |
Location & Views
| Community | Pedregal CSL |
| Primary View | Ocean |
| Secondary View | PoolHOA Info: HOA NameColonos de Pedregal |
Features & Amenities
| Garage Stalls | 2 |
| Water Source | Desal |SEP| |
| Interior | Handball/Paddleball, Ceiling Fans, Bar, Storage Area, Sitting Area |SEP| |
| Exterior | Restaurants/Bars, Picnic Area, Terrace, BBQ Area, Fountain, Palapa, Pergola |
| Amenities | Bar, Patio, Terrace, Garden, Fence / Wall, BBQ Area, Storage Area, Sitting Area, Fountain, Palapa, Pergola, Water Feature |
Financial
| Financing | Cash/EfectivoSeller |
| HOA Dues | 368 / MonthTax Annual Amount6624 |SEP| Address |
Original MLS Listing








